Soccer
Last Updated: Thu 23-Nov-2023
Please click on the tab corresponding to the SATIS region you wish to view.
SOCCER STANDINGS & FIXTURES - NORTHERN SATIS
CURRENT STANDINGS | Queried: 23-Nov-23 | |||||||||||
# | Team | Games | Won | Lost | Draw | Forfeit | Points | PPG | For | Against | % | |
1 | ![]() | Grammar | 4 | 4 | 0 | 0 | 0 | 20 | 500 | 36 | 2 | 34.036 |
2 | ![]() | St Patrick's | 4 | 3 | 1 | 0 | 0 | 16 | 400 | 11 | 11 | 0.011 |
3 | ![]() | LCS | 4 | 2 | 2 | 0 | 0 | 12 | 300 | 8 | 16 | -7.992 |
4 | ![]() | Marist | 4 | 1 | 3 | 0 | 0 | 8 | 200 | 9 | 18 | -8.991 |
5 | ![]() | Scotch Oakburn | 4 | 0 | 4 | 0 | 0 | 4 | 100 | 3 | 20 | -16.997 |
SEASON FIXTURES | Queried: 23-Nov-23 | |||
Round 1 | Home Team | Away Team | Venue | Result |
Mon 31-Jul-23 12:00 AM | ![]() | -- BYE -- | ||
Mon 31-Jul-23 3:00 PM | ![]() | ![]() | ![]() | Grammar Won (8 to 2) |
Mon 31-Jul-23 3:30 PM | ![]() | ![]() | ![]() | St Patrick's Won (0 to 3) |
Round 2 | Home Team | Away Team | Venue | Result |
Wed 2-Aug-23 12:00 AM | ![]() | -- BYE -- | ||
Wed 2-Aug-23 3:30 PM | ![]() | ![]() | ![]() | Marist Won (5 to 2) |
Wed 2-Aug-23 4:00 PM | ![]() | ![]() | ![]() | St Patrick's Won (1 to 3) |
Round 3 | Home Team | Away Team | Venue | Result |
Wed 9-Aug-23 12:00 AM | ![]() | -- BYE -- | ||
Wed 9-Aug-23 3:30 PM | ![]() | ![]() | ![]() | LCS Won (1 to 4) |
Wed 9-Aug-23 3:30 PM | ![]() | ![]() | ![]() | Grammar Won (0 to 9) |
Round 4 | Home Team | Away Team | Venue | Result |
Mon 14-Aug-23 12:00 AM | -- BYE -- | -- BYE -- | ||
Catch Up Round.1 | ||||
Round 5 | Home Team | Away Team | Venue | Result |
Wed 16-Aug-23 12:00 AM | ![]() | -- BYE -- | ||
Wed 16-Aug-23 3:30 PM | ![]() | ![]() | ![]() | Grammar Won (8 to 0) |
Wed 16-Aug-23 3:30 PM | ![]() | ![]() | ![]() | LCS Won (1 to 3) |
Round 6 | Home Team | Away Team | Venue | Result |
Wed 23-Aug-23 12:00 AM | ![]() | -- BYE -- | ||
Wed 23-Aug-23 3:00 PM | ![]() | ![]() | ![]() | St Patrick's Won (5 to 1) |
Wed 23-Aug-23 4:00 PM | ![]() | ![]() | ![]() | Grammar Won (0 to 11) |
Round 7 | Home Team | Away Team | Venue | Result |
Mon 28-Aug-23 12:00 AM | -- BYE -- | -- BYE -- | ||
Catch Up Round.2 | ||||
Round 8 | Home Team | Away Team | Venue | Result |
Wed 30-Aug-23 3:30 PM | ![]() | ![]() | ![]() | Draw (4 to 4) |
NSATIS Qualifier (4v5) - MRC Progress to Semi Final | ||||
Round 9 | Home Team | Away Team | Venue | Result |
Wed 6-Sep-23 2:30 PM | ![]() | ![]() | ![]() | Abandoned |
NSATIS Semi Final (1 v Winner Of Qualfier) | ||||
Wed 6-Sep-23 4:00 PM | ![]() | ![]() | ![]() | LCS Won (0 to 2) |
NSATIS Semi Final (2 v 3) | ||||
Round 10 | Home Team | Away Team | Venue | Result |
Wed 13-Sep-23 4:15 PM | ![]() | ![]() | ![]() | Grammar Won (4 to 0) |
NSATIS Final (Winner Semi Finals) | ||||
Round 11 | Home Team | Away Team | Venue | Result |
Mon 25-Sep-23 11:30 AM | ![]() | Teams to be announced. | ||
State Final - North (LCGS vs GYC) | ||||
Format for Printer... |
NSATIS Girls Senior 1st Soccer - History of Champions | ||
2023 | ![]() | Grammar |
2021 | ![]() | Grammar |
2020 | ![]() | Grammar |
2019 | ![]() | Grammar |
2018 | ![]() | LCS |
2016 | ![]() | Scotch Oakburn |
2015 | ![]() | St Patrick's |
2014 | ![]() | St Patrick's |
CURRENT STANDINGS | Queried: 23-Nov-23 | |||||||||||
# | Team | Games | Won | Lost | Draw | Forfeit | Points | PPG | For | Against | % | |
1 | ![]() | St Patrick's | 5 | 5 | 0 | 0 | 0 | 25 | 500 | 31 | 5 | 26.031 |
2 | ![]() | Grammar | 5 | 4 | 1 | 0 | 0 | 21 | 420 | 13 | 7 | 6.013 |
3 | ![]() | St Brendan-Shaw | 5 | 2 | 2 | 1 | 0 | 15 | 300 | 12 | 10 | 2.012 |
4 | ![]() | Scotch Oakburn | 5 | 2 | 2 | 1 | 0 | 15 | 300 | 6 | 8 | -1.994 |
5 | ![]() | LCS | 5 | 1 | 4 | 0 | 0 | 9 | 180 | 10 | 15 | -4.990 |
6 | ![]() | Marist | 5 | 0 | 5 | 0 | 0 | 5 | 100 | 2 | 29 | -26.998 |
SEASON FIXTURES | Queried: 23-Nov-23 | |||
Round 1 | Home Team | Away Team | Venue | Result |
Mon 31-Jul-23 3:00 PM | ![]() | ![]() | ![]() | Grammar Won (6 to 0) |
Mon 31-Jul-23 3:30 PM | ![]() | ![]() | ![]() | St Patrick's Won (0 to 3) |
Mon 31-Jul-23 3:30 PM | ![]() | ![]() | ![]() | St Brendan-Shaw Won (1 to 2) |
Round 2 | Home Team | Away Team | Venue | Result |
Wed 2-Aug-23 3:30 PM | ![]() | ![]() | ![]() | Scotch Oakburn Won (0 to 2) |
Wed 2-Aug-23 4:00 PM | ![]() | ![]() | ![]() | St Patrick's Won (3 to 7) |
Round 3 | Home Team | Away Team | Venue | Result |
Wed 9-Aug-23 3:30 PM | ![]() | ![]() | ![]() | Scotch Oakburn Won (2 to 1) |
Wed 9-Aug-23 3:30 PM | ![]() | ![]() | Valley Road Devonport | St Brendan-Shaw Won (5 to 1) |
Wed 9-Aug-23 3:30 PM | ![]() | ![]() | ![]() | St Patrick's Won (5 to 0) |
Round 4 | Home Team | Away Team | Venue | Result |
Mon 14-Aug-23 12:00 AM | -- BYE -- | -- BYE -- | ||
Catch Up Round.1 | ||||
Round 5 | Home Team | Away Team | Venue | Result |
Wed 16-Aug-23 3:30 PM | ![]() | ![]() | Valley Road Devonport | St Patrick's Won (2 to 4) |
Wed 16-Aug-23 3:30 PM | ![]() | ![]() | ![]() | Grammar Won (2 to 0) |
Wed 16-Aug-23 3:30 PM | ![]() | ![]() | ![]() | LCS Won (1 to 4) |
Round 6 | Home Team | Away Team | Venue | Result |
Wed 23-Aug-23 3:00 PM | ![]() | ![]() | ![]() | Draw (2 to 2) |
Wed 23-Aug-23 3:00 PM | ![]() | ![]() | ![]() | St Patrick's Won (12 to 0) |
Wed 23-Aug-23 4:00 PM | ![]() | ![]() | ![]() | Grammar Won (1 to 3) |
Round 7 | Home Team | Away Team | Venue | Result |
Wed 30-Aug-23 3:30 PM | ![]() | ![]() | Valley Road Devonport | Grammar Won (1 to 2) |
Round 8 | Home Team | Away Team | Venue | Result |
Mon 4-Sep-23 12:00 AM | -- BYE -- | -- BYE -- | ||
Catch Up Round.2 | ||||
Round 9 | Home Team | Away Team | Venue | Result |
Wed 6-Sep-23 2:30 PM | ![]() | ![]() | ![]() | Grammar Won (6 to 1) |
NSATIS Semi Final (2 v 3) | ||||
Wed 6-Sep-23 4:00 PM | ![]() | ![]() | ![]() | St Patrick's Won (4 to 1) |
NSATIS Semi Final (1 v 4) | ||||
Round 10 | Home Team | Away Team | Venue | Result |
Wed 20-Sep-23 4:00 PM | ![]() | ![]() | ![]() | St Patrick's Won (3 to 2) |
NSATIS Final (Winner Semi Finals) | ||||
Round 11 | Home Team | Away Team | Venue | Result |
Wed 27-Sep-23 12:00 PM | ![]() | Teams to be announced. | ||
State Final - North (SPC vs GYC) | ||||
Format for Printer... |
NSATIS Boys Senior 1st Soccer - History of Champions | ||
2022 | ![]() | Grammar |
2021 | ![]() | St Patrick's |
2020 | ![]() | St Patrick's |
2019 | ![]() | Grammar |
2018 | ![]() | St Patrick's |
2017 | ![]() | St Patrick's |
2016 | ![]() | St Patrick's |
2015 | ![]() | Scotch Oakburn |
2014 | ![]() | St Patrick's |
CURRENT STANDINGS | Queried: 23-Nov-23 | |||||||||||
# | Team | Games | Won | Lost | Draw | Forfeit | Points | PPG | For | Against | % | |
1 | ![]() | St Patrick's Green | 5 | 4 | 1 | 0 | 0 | 21 | 420 | 31 | 11 | 20.031 |
2 | ![]() | Grammar Black | 5 | 4 | 1 | 0 | 0 | 21 | 420 | 19 | 11 | 8.019 |
3 | ![]() | Grammar Blue | 5 | 3 | 1 | 1 | 0 | 19 | 380 | 33 | 11 | 22.033 |
4 | ![]() | St Patrick's Gold | 5 | 2 | 1 | 1 | 1 | 14 | 280 | 19 | 13 | 6.019 |
5 | ![]() | Scotch Oakburn | 5 | 1 | 4 | 0 | 0 | 9 | 180 | 12 | 36 | -23.988 |
6 | ![]() | Grammar White | 5 | 0 | 4 | 0 | 1 | 4 | 80 | 4 | 36 | -31.996 |
SEASON FIXTURES | Queried: 23-Nov-23 | |||
Round 1 | Home Team | Away Team | Venue | Result |
Wed 26-Jul-23 3:30 PM | ![]() | ![]() | ![]() | St Patrick's Green Won (1 to 9) |
Wed 26-Jul-23 4:00 PM | ![]() | ![]() | Launceston Grammar - Campus Ground | Grammar Black Won (2 to 6) |
Round 2 | Home Team | Away Team | Venue | Result |
Wed 2-Aug-23 3:30 PM | ![]() | ![]() | Launceston Grammar - Campus Ground | Grammar Black Won (2 to 1) |
Wed 2-Aug-23 3:30 PM | ![]() | ![]() | ![]() | Grammar Blue Won (1 to 8) |
Wed 2-Aug-23 3:30 PM | ![]() | ![]() | ![]() | St Patrick's Green Won (4 to 2) |
Round 3 | Home Team | Away Team | Venue | Result |
Wed 9-Aug-23 3:30 PM | ![]() | ![]() | Launceston Grammar - Campus Ground | Grammar Black Won (6 to 3) |
Wed 9-Aug-23 3:30 PM | ![]() | ![]() | ![]() | St Patrick's Green Won (1 to 12) |
Wed 9-Aug-23 3:30 PM | ![]() | ![]() | ![]() | Draw (3 to 3) |
Round 4 | Home Team | Away Team | Venue | Result |
Mon 14-Aug-23 3:30 PM | -- BYE -- | -- BYE -- | ||
Catch Up Round.1 | ||||
Round 5 | Home Team | Away Team | Venue | Result |
Wed 16-Aug-23 3:30 PM | ![]() | ![]() | Launceston Grammar - Campus Ground | Grammar Blue Won (15 to 0) |
Wed 16-Aug-23 3:30 PM | ![]() | ![]() | ![]() | St Patrick's Green Won (5 to 2) |
Wed 16-Aug-23 4:00 PM | ![]() | ![]() | ![]() | St Patrick's Gold Won (11 to 3) |
Round 6 | Home Team | Away Team | Venue | Result |
Wed 23-Aug-23 4:00 PM | ![]() | ![]() | ![]() | Scotch Oakburn Won (4 to 2) |
Wed 23-Aug-23 4:00 PM | ![]() | ![]() | ![]() | Grammar Blue Won (5 to 1) |
Wed 23-Aug-23 4:00 PM | ![]() | ![]() | ![]() | St Patrick's Gold Forfeited (3 to 0) |
Round 7 | Home Team | Away Team | Venue | Result |
Mon 28-Aug-23 4:00 PM | -- BYE -- | -- BYE -- | ||
Catch Up Round.2 | ||||
Mon 28-Aug-23 4:00 PM | ![]() | ![]() | ![]() | Grammar White Forfeited (3 to 0) |
Round 8 | Home Team | Away Team | Venue | Result |
Wed 30-Aug-23 4:00 PM | ![]() | ![]() | ![]() | Grammar Blue Won (1 to 6) |
NSATIS Semi Final (2 v 3) | ||||
Wed 30-Aug-23 4:00 PM | ![]() | ![]() | ![]() | St Patrick's Gold Won (3 to 4) |
NSATIS Semi Final (1 v 4) | ||||
Round 9 | Home Team | Away Team | Venue | Result |
Wed 6-Sep-23 4:00 PM | ![]() | ![]() | ![]() | Grammar Blue Won (2 to 1) |
NSATIS Final (Winner Semi Finals) | ||||
Format for Printer... |
NSATIS Boys Senior 2nd Soccer - History of Champions | ||
2023 | ![]() | Grammar Blue |
2022 | ![]() | Grammar Black |
2021 | ![]() | St Patrick's |
2019 | ![]() | Grammar |
2018 | ![]() | SPC Green |
2017 | ![]() | SPC Green |
2016 | ![]() | LCGS Blue |
2015 | ![]() | St Patrick's Gold |
2014 | ![]() | St Patrick's Gold |
SOCCER REGULATIONS - NORTHERN SATIS
JUNIOR SOCCER
1. Each game will consist of 2 x 30 minute halves with a 5-minute break. In instances where light will be an issue, length of halves should be negotiated by the two coaches prior to the start of the match. (20 minute halves should be the minimum.) Games should start as close to 4.00 p.m. as possible.
2. The home team or first named team is to supply the referee, a match ball and 1 linesperson. The visiting team is to provide 1 linesperson.
3. The Junior roster is to consist of Grade 7 & 8 players.
4. Points for roster matches:
Win - 5 PointsDraw - 3 PointsLoss - 1 PointWash Out 3 PointsForfeit (Win) 5 Points and 3-0 score recordedForfeit (Loss) 0 Points and 0-3 score recorded
5. Qualifying for Finals
(a) In the event of two teams finishing on equal points at the end of the season then the teams qualifying for Semi-final positions and the Northern Final shall be decided on the results of games played between those equal teams (goal difference: Goals scored - Goals Conceded).(b) If the teams are still equal on their goal difference, then the ratio (total goals scored - total goals conceded) between all teams for the season shall be used.
6. Semi-Finals & Finals:
a. The length of rosters and the number of teams entered will determine the format for finals. In cases where a grand final is played it will be 1 v 2 with 1 having the home game. If it is decided to play semi-finals and a grand final the format will be:Week 1 Semi-Finals: 1 v 4 & 2 v 3Week 2 Grand Final: Winning teams from Week 1 Semi-finals play in Grand Final.b. The two teams play normal time. If the score is a tie after the allotted time, extra time consisting of two 5 minutes each way, will be played to decide the finalist or premier. If neither team score during extra time the Northern Premiership will be shared or if it is a semi-final the team finishing ahead on the ladder will proceed to finals.c. Should the final be washed out, then the team finishing on top of the ladder will be declared the Premier unless teams agree to play on an alternative date.d. Umpires for finals should be neutrale. Venues for finals are determined by the team that finishes higher on the ladder.7. 9/Side RulesIf numbers for teams are limited the delegates have the right to determine a variation from the usual 11/side to 9/side. In such instances the following rules shall be applied:
a. 9/side with a maximum of 5 on the bench
b. Each team must have a minimum of 7 players to constitute a game.
C. Where possible games should be played on the smaller grounds available at each venue.
NSATIS SENIOR SOCCER
1. Matches will be played under current ASF Rules subject to variations listed below:
GIRLS - Each game to consist of 2 x 35 - minute halves with a 5 minute break.BOYS - Each game consist of 2 x 40 - minute halves with a 5 minute break.JUNIOR - Each game consists of 2 x 30 minute halves with a 5 minute break.
2. NSATIS will appoint qualified referees. If this is not possible the home team must supply the referee. The home team must also provide one match ball and 1 linesperson. The visiting team must also provide 1 linesperson. Each team must complete and provide a copy to the referee a team sheet with names and numbers of all players.
3. Games being played between Independent Schools have no age limit.
4. Points for roster games between Independent Schools to determine Northern Premiership are as follows:
Win - 5 PointsDraw - 3 PointsLoss - 1 PointWash Out 3 PointsForfeit (Win) 5 Points and 3-0 score recordedForfeit (Loss) 0 Points and 0-3 score recorded
5. If teams are equal at the end of the roster, goal difference between those two teams is utilised. (Goals scored - Goals Conceded between the two equal teams.) The team with the greater difference being the winner.
6. Player numbers:
a. Four interchange players are allowed.b. A minimum of seven players are required to play a game and a maximum of 15 on the team sheet.c. Players may be freely interchanged at any time during the game with permission from the referee. All such changes to occur at the half way line. Teams must wait at least 5 minutes between such changes.
7. Bookings:
a. If a player receives a yellow card a report must be sent to the NSATIS Administrative Officer. If a player collects three yellow cards in a season he is automatically suspended for the next match in which he is eligible to play. The NSATIS Administrative Officer would advise all schools of this.b. If a player received a red card he is automatically suspended for the next match. A report must be sent to the NSATIS Administrative Officer who will decided if further action is necessary. All schools would be notified of such action and whether further action was being taken.
8. Qualifying for Finals
a. For the Northern Independent Premiership only, the matches against other schools first teams count.b. In the event of two teams finishing on equal points at the end of the season then the teams qualifying for the Northern Final shall be decided on the results of the games played between those equal teams (goal difference - see Rule 5).c. If the teams are still equal on goal their difference, then the ratio (total goals scored - total goals conceded) between all teams for the season shall be used.
9. Northern Finals:
a. The two teams play normal time. If the score is a tie after the allotted time, 10 minutes each way (boys), 5 minutes each way (girls) extra time will be played then to decide the premier. If neither team score during extra time the Northern Premiership will be shared and the team finishing on top of the ladder will earn the right to contest the State Final.b. Should the final be washed out, the Premiership will be shared and the team finishing on top of the ladder will earn the right to contest the State Final.
SOCCER STANDINGS & FIXTURES - SOUTHERN SATIS
CURRENT STANDINGS | Queried: 23-Nov-23 | |||||||||||
# | Team | Games | Won | Lost | Draw | Forfeit | Points | PPG | For | Against | % | |
1 | ![]() | Guilford Young | 5 | 5 | 0 | 0 | 0 | 25 | 500 | 52 | 7 | 45.052 |
2 | ![]() | Friends' | 5 | 3 | 2 | 0 | 0 | 17 | 340 | 23 | 6 | 17.023 |
3 | ![]() | Fahan | 5 | 3 | 2 | 0 | 0 | 17 | 340 | 18 | 17 | 1.018 |
4 | ![]() | Collegiate | 5 | 1 | 4 | 0 | 0 | 9 | 180 | 14 | 43 | -28.986 |
5 | ![]() | St Mary's | 4 | 0 | 4 | 0 | 0 | 4 | 100 | 5 | 39 | -33.995 |
SEASON FIXTURES | Queried: 23-Nov-23 | |||
Round 1 | Home Team | Away Team | Venue | Result |
Thu 3-Aug-23 4:00 PM | ![]() | -- BYE -- | Bye | |
Thu 3-Aug-23 4:00 PM | ![]() | ![]() | Fahan Oval | Guilford Young Won (2 to 8) |
Thu 3-Aug-23 4:00 PM | ![]() | ![]() | ![]() | Friends' Won (12 to 0) |
Round 2 | Home Team | Away Team | Venue | Result |
Thu 10-Aug-23 4:00 PM | ![]() | -- BYE -- | Bye | |
Thu 10-Aug-23 4:00 PM | ![]() | ![]() | Fahan Oval | Fahan Won (9 to 1) |
Thu 10-Aug-23 4:00 PM | ![]() | ![]() | ![]() | Guilford Young Won (0 to 9) |
Round 3 | Home Team | Away Team | Venue | Result |
Thu 17-Aug-23 4:00 PM | ![]() | -- BYE -- | Bye | |
Thu 17-Aug-23 4:00 PM | ![]() | ![]() | ![]() | Friends' Won (3 to 0) |
Thu 17-Aug-23 4:00 PM | ![]() | ![]() | ![]() | Collegiate Won (6 to 3) |
Round 4 | Home Team | Away Team | Venue | Result |
Thu 24-Aug-23 4:00 PM | ![]() | -- BYE -- | Bye | |
Thu 24-Aug-23 4:00 PM | ![]() | ![]() | ![]() | Guilford Young Won (12 to 1) |
Thu 24-Aug-23 4:00 PM | ![]() | ![]() | ![]() | Friends' Won (0 to 7) |
Round 5 | Home Team | Away Team | Venue | Result |
Thu 31-Aug-23 4:00 PM | ![]() | -- BYE -- | ||
Thu 31-Aug-23 4:00 PM | ![]() | ![]() | ![]() | Guilford Young Won (4 to 0) |
Thu 31-Aug-23 4:00 PM | ![]() | ![]() | ![]() | Fahan Won (4 to 5) |
Round 6 | Home Team | Away Team | Venue | Result |
Thu 7-Sep-23 4:00 PM | ![]() | ![]() | ![]() | Fahan Won (1 to 2) |
SSATIS Semi-Final (2 v 3) | ||||
Thu 7-Sep-23 4:00 PM | ![]() | ![]() | ![]() | Guilford Young Won (19 to 4) |
SSATIS Semi-Final (1 v 4) | ||||
Round 7 | Home Team | Away Team | Venue | Result |
Thu 14-Sep-23 4:00 PM | ![]() | ![]() | ![]() | Guilford Young Won |
SSATIS Final (Winners Semi-Final) | ||||
Round 8 | Home Team | Away Team | Venue | Result |
Wed 27-Sep-23 | -- FINALS ROUND -- | Teams to be announced. | ||
SATIS Final | ||||
Format for Printer... |
SSATIS Girls 1st Grade Soccer - History of Champions | ||
2023 | ![]() | Guilford Young |
2022 | ![]() | GYC Gold |
2021 | ![]() | Guilford Young |
2019 | ![]() | Fahan |
2018 | ![]() | Friends' |
2017 | ![]() | Guilford Young |
2016 | ![]() | Fahan Blue (B) |
2015 | ![]() | Guilford Young A |
CURRENT STANDINGS | Queried: 23-Nov-23 | |||||||||||
# | Team | Games | Won | Lost | Draw | Forfeit | Points | PPG | For | Against | % | |
1 | ![]() | Fahan | 4 | 3 | 0 | 1 | 0 | 18 | 450 | 14 | 3 | 11.014 |
2 | ![]() | Guilford Young | 4 | 2 | 0 | 1 | 1 | 13 | 325 | 8 | 8 | 0.008 |
3 | ![]() | Friends' | 4 | 0 | 4 | 0 | 0 | 4 | 100 | 4 | 15 | -10.996 |
SEASON FIXTURES | Queried: 23-Nov-23 | |||
Round 1 | Home Team | Away Team | Venue | Result |
Thu 3-Aug-23 4:00 PM | ![]() | -- BYE -- | Bye | |
Thu 3-Aug-23 4:00 PM | ![]() | ![]() | ![]() | Guilford Young Won (4 to 2) |
Round 2 | Home Team | Away Team | Venue | Result |
Thu 10-Aug-23 4:00 PM | ![]() | -- BYE -- | Bye | |
Thu 10-Aug-23 4:00 PM | ![]() | ![]() | ![]() | Draw (2 to 2) |
Round 3 | Home Team | Away Team | Venue | Result |
Thu 17-Aug-23 4:00 PM | ![]() | -- BYE -- | Bye | |
Thu 17-Aug-23 4:00 PM | ![]() | ![]() | Fahan Oval | Fahan Won (7 to 1) |
Round 4 | Home Team | Away Team | Venue | Result |
Thu 24-Aug-23 4:00 PM | ![]() | -- BYE -- | Bye | |
Thu 24-Aug-23 4:00 PM | ![]() | ![]() | ![]() | Guilford Young Won (1 to 2) |
Round 5 | Home Team | Away Team | Venue | Result |
Thu 31-Aug-23 4:00 PM | ![]() | -- BYE -- | Bye | |
Thu 31-Aug-23 4:00 PM | ![]() | ![]() | Fahan Oval | Guilford Young Forfeited (3 to 0) |
Round 6 | Home Team | Away Team | Venue | Result |
Thu 7-Sep-23 4:00 PM | ![]() | -- BYE -- | Bye | |
Thu 7-Sep-23 4:00 PM | ![]() | ![]() | ![]() | Fahan Won (0 to 2) |
Round 7 | Home Team | Away Team | Venue | Result |
Thu 14-Sep-23 4:00 PM | ![]() | ![]() | Fahan Oval | Guilford Young Won |
SSATIS Final 1 v 2 | ||||
Format for Printer... |
SSATIS Girls 2nd Grade Soccer - History of Champions | ||
2023 | ![]() | Guilford Young |
2022 | ![]() | Fahan |
2021 | ![]() | Collegiate |
2015 | ![]() | Fahan |
CURRENT STANDINGS | Queried: 23-Nov-23 | |||||||||||
# | Team | Games | Won | Lost | Draw | Forfeit | Points | PPG | For | Against | % | |
1 | ![]() | Mt Carmel | 5 | 5 | 0 | 0 | 0 | 25 | 500 | 29 | 1 | 28.029 |
2 | ![]() | Friends' | 5 | 4 | 1 | 0 | 0 | 21 | 420 | 12 | 9 | 3.012 |
3 | ![]() | Fahan Orange | 4 | 3 | 1 | 0 | 0 | 16 | 400 | 9 | 9 | 0.009 |
4 | ![]() | Collegiate | 3 | 2 | 1 | 0 | 0 | 11 | 366 | 7 | 4 | 3.007 |
5 | ![]() | Fahan Navy | 4 | 2 | 2 | 0 | 0 | 12 | 300 | 7 | 7 | 0.007 |
6 | ![]() | St Mary's | 4 | 1 | 3 | 0 | 0 | 8 | 200 | 4 | 9 | -4.996 |
7 | ![]() | Calvin | 4 | 1 | 2 | 0 | 1 | 7 | 175 | 3 | 12 | -8.997 |
8 | ![]() | MacKillop | 5 | 1 | 3 | 0 | 1 | 8 | 160 | 6 | 19 | -12.994 |
9 | ![]() | Sacred Heart | 6 | 1 | 0 | 0 | 5 | 5 | 83 | 8 | 15 | -6.992 |
SEASON FIXTURES | Queried: 23-Nov-23 | |||
Round 1 | Home Team | Away Team | Venue | Result |
Tue 21-Feb-23 4:15 PM | ![]() | -- BYE -- | Bye | |
Tue 21-Feb-23 4:15 PM | ![]() | ![]() | ![]() | Sacred Heart Won (0 to 8) |
Tue 21-Feb-23 4:15 PM | ![]() | ![]() | Sandown Park - 2 | Mt Carmel Won (8 to 0) |
Tue 21-Feb-23 4:15 PM | ![]() | ![]() | ![]() | Calvin Forfeited (3 to 0) |
Tue 21-Feb-23 4:15 PM | ![]() | ![]() | ![]() | Collegiate Won (3 to 1) |
Round 2 | Home Team | Away Team | Venue | Result |
Tue 28-Feb-23 4:15 PM | ![]() | -- BYE -- | Bye | |
Tue 28-Feb-23 4:15 PM | ![]() | ![]() | Sandown Park - 2 | Mt Carmel Won (5 to 0) |
Tue 28-Feb-23 4:15 PM | ![]() | ![]() | ![]() | Friends' Won (2 to 1) |
Tue 28-Feb-23 4:15 PM | ![]() | ![]() | ![]() | Calvin Won (3 to 0) |
Tue 28-Feb-23 4:15 PM | ![]() | ![]() | ![]() | Sacred Heart Forfeited (3 to 0) |
Round 3 | Home Team | Away Team | Venue | Result |
Tue 7-Mar-23 4:15 PM | ![]() | -- BYE -- | Bye | |
Tue 7-Mar-23 4:15 PM | ![]() | ![]() | ![]() | MacKillop Won (5 to 0) |
Tue 7-Mar-23 4:15 PM | ![]() | ![]() | Sandown Park - 2 | Mt Carmel Won (5 to 0) |
Tue 7-Mar-23 4:15 PM | ![]() | ![]() | ![]() | Sacred Heart Forfeited (3 to 0) |
Tue 7-Mar-23 4:15 PM | ![]() | ![]() | ![]() | Cancelled |
Round 4 | Home Team | Away Team | Venue | Result |
Tue 14-Mar-23 4:15 PM | ![]() | -- BYE -- | Bye | |
Tue 14-Mar-23 4:15 PM | ![]() | ![]() | Sandown Park - 2 | Mt Carmel Won (8 to 0) |
Tue 14-Mar-23 4:15 PM | ![]() | ![]() | ![]() | Friends' Won (3 to 0) |
Tue 14-Mar-23 4:15 PM | ![]() | ![]() | ![]() | Sacred Heart Forfeited (0 to 3) |
Tue 14-Mar-23 4:15 PM | ![]() | ![]() | ![]() | MacKillop Forfeited (3 to 0) |
Round 5 | Home Team | Away Team | Venue | Result |
Tue 21-Mar-23 4:15 PM | ![]() | -- BYE -- | Bye | |
Tue 21-Mar-23 4:15 PM | ![]() | ![]() | ![]() | Fahan Orange Won (1 to 3) |
Tue 21-Mar-23 4:15 PM | ![]() | ![]() | ![]() | Friends' Won (0 to 4) |
Tue 21-Mar-23 4:15 PM | ![]() | ![]() | ![]() | Sacred Heart Forfeited (3 to 0) |
Tue 21-Mar-23 4:15 PM | ![]() | ![]() | ![]() | Mt Carmel Won (1 to 3) |
Round 6 | Home Team | Away Team | Venue | Result |
Tue 28-Mar-23 4:15 PM | ![]() | -- BYE -- | Bye | |
Tue 28-Mar-23 4:15 PM | ![]() | ![]() | ![]() | Sacred Heart Forfeited (3 to 0) |
Tue 28-Mar-23 4:15 PM | ![]() | ![]() | ![]() | Cancelled |
