Basketball
Last Updated: Mon 20-Nov-2023
Please click on the tab corresponding to the SATIS region you wish to view.
BASKETBALL REGULATIONS - NORTHERN SATIS
1. Sections
1. A school would usually nominate a team in the first division however consideration can be requested to be entered in a lower division. Nominations for certain rosters (eg. 2nds) may fall short of required numbers therefore only a 1sts Division may be possible.2. Teams shall consist of 5 court players and a maximum of 5 substitute players.
2. Rules
1. Basketball Games are played under the rules of FIBA unless otherwise stated below.2. All players' names must be placed on the score sheet before play commences.3. Games are to start on time as per official roster4. Each team is allowed only one time out per quarter (1 minute duration)5. There will be no jump-balls during the game. Possession arrow is to be used during the game to determine jump-balls.6. A team is allowed 4 team fouls per quarter. Fouls in excess of 4 are awarded foul shots
3. Injuries
If a player has a bleeding injury, they must leave the court and have the bleeding stopped and covered before returning to play
4. Playing Rules
1. Ten minute quarters will be played with one time-out only per quarter. Breaks will be two minutes at half time and one minute between quarters.2. Shot clock to be used for all 1sts finals and 1sts roster matches where available3. Game clock stops for:
- 1 x time out per team per quarter
- All foul shots
- When a serious injury occurs and play is required to stop at the umpires discretion
4. During the last 3 minutes of the 4th Quarter, the game clock will stop on every whistle only if the scores are closer than ten points or less.5. Match officials (2 referees and scorers) are to be appointed by the Home team. The home team must provide a "match manager" responsible for the facility and necessary equipment including scorebook. In the event a match manager is not provided the home team coach must fill this role. A failure to meet this obligation will result in a forfeit.
5. Equipment
Each team is to supply a match ball in good condition.Senior Girls - use a size 6 ball.Senior Boys - use a sie 7 ball.
6. Forfeit
A forfeit occurs if a team has not taken the court with a minimum of 4 players 15 minutes after the scheduled starting time.
7. Umpiring
Most venues are to be covered by the home team.
8. Bench
Each team is to supply a bench person familiar with scoring or prepared to learn to score. This person may also be the team's adult supervisor.
9. Points Allocation for Results
5 Points - Win3 Points - Draw1 Point - Loss0 Points - Forfeit (3 - 0 win/loss)
10. Dress
Teams must be in a playing uniform with numbers on the singlet, appropriate footwear and shorts must be worn (no tracksuit pants)
11. Finals Eligibility
As per NSATIS Finals Qualifications.
BASKETBALL STANDINGS & FIXTURES - SOUTHERN SATIS
CURRENT STANDINGS | Queried: 20-Nov-23 | |||||||||||
# | Team | Games | Won | Lost | Draw | Forfeit | Points | PPG | For | Against | % | |
1 | ![]() | GYC Gold | 6 | 6 | 0 | 0 | 0 | 30 | 500 | 325 | 57 | 570.000 |
2 | ![]() | Collegiate | 6 | 4 | 1 | 0 | 1 | 21 | 350 | 206 | 101 | 203.000 |
3 | ![]() | Friends' | 6 | 2 | 4 | 0 | 0 | 14 | 233 | 77 | 330 | 23.000 |
4 | ![]() | Calvin | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 120 | 0.000 |
SEASON FIXTURES | Queried: 20-Nov-23 | |||
Round 1 | Home Team | Away Team | Venue | Result |
Wed 22-Feb-23 4:15 PM | ![]() | ![]() | Calvin Forfeited (0 to 20) | |
Wed 22-Feb-23 4:15 PM | ![]() | ![]() | ![]() | Collegiate Won (52 to 2) |
Round 2 | Home Team | Away Team | Venue | Result |
Wed 1-Mar-23 4:05 PM | ![]() | ![]() | ![]() | Calvin Forfeited (20 to 0) |
Wed 1-Mar-23 4:15 PM | ![]() | ![]() | ![]() | Collegiate Forfeited (20 to 0) |
Round 3 | Home Team | Away Team | Venue | Result |
Wed 8-Mar-23 4:15 PM | ![]() | ![]() | ![]() | Calvin Forfeited (0 to 20) |
Wed 8-Mar-23 4:15 PM | ![]() | ![]() | ![]() | GYC Gold Won (101 to 10) |
Round 4 | Home Team | Away Team | Venue | Result |
Wed 15-Mar-23 4:15 PM | ![]() | ![]() | ![]() | Calvin Forfeited (20 to 0) |
Wed 15-Mar-23 4:15 PM | ![]() | ![]() | ![]() | Collegiate Won (84 to 8) |
Round 5 | Home Team | Away Team | Venue | Result |
Wed 22-Mar-23 4:15 PM | ![]() | ![]() | ![]() | GYC Gold Won (30 to 71) |
Wed 22-Mar-23 5:00 PM | ![]() | ![]() | ![]() | Calvin Forfeited (20 to 0) |
Round 6 | Home Team | Away Team | Venue | Result |
Wed 29-Mar-23 4:15 PM | ![]() | ![]() | ![]() | Calvin Forfeited (20 to 0) |
Wed 29-Mar-23 5:00 PM | ![]() | ![]() | ![]() | GYC Gold Won (17 to 93) |
Round 7 | Home Team | Away Team | Venue | Result |
Wed 5-Apr-23 4:00 PM | ![]() | ![]() | ![]() | Collegiate Forfeited |
SSATIS Final 1v2 | ||||
Format for Printer... |
SSATIS Girls 1st Grade Basketball - History of Champions | ||
2023 | ![]() | GYC Gold |
2022 | ![]() | Guilford Young |
2021 | ![]() | St Mary's |
2020 | ![]() | St Mary's College |
2019 | ![]() | St Mary's |
2018 | ![]() | Guilford Young College |
2017 | ![]() | Guilford Young |
2016 | ![]() | St Marys |
2015 | ![]() | St Marys |
CURRENT STANDINGS | Queried: 20-Nov-23 | |||||||||||
# | Team | Games | Won | Lost | Draw | Forfeit | Points | PPG | For | Against | % | |
1 | ![]() | MacKillop | 8 | 7 | 1 | 0 | 0 | 36 | 450 | 284 | 185 | 153.000 |
2 | ![]() | Sacred Heart | 8 | 6 | 1 | 0 | 1 | 31 | 387 | 332 | 146 | 227.000 |
3 | ![]() | Collegiate | 8 | 4 | 4 | 0 | 0 | 24 | 300 | 140 | 221 | 63.000 |
4 | ![]() | Friends' | 8 | 4 | 3 | 0 | 1 | 23 | 287 | 134 | 160 | 83.000 |
5 | ![]() | Dominic | 7 | 2 | 3 | 0 | 2 | 13 | 185 | 165 | 199 | 82.000 |
6 | ![]() | St Mary's | 7 | 0 | 6 | 0 | 1 | 6 | 85 | 83 | 227 | 36.000 |
SEASON FIXTURES | Queried: 20-Nov-23 | |||
Round 1 | Home Team | Away Team | Venue | Result |
Wed 2-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Sacred Heart Forfeited (20 to 0) |
Wed 2-Aug-23 4:15 PM | ![]() | ![]() | ![]() | MacKillop Won (12 to 35) |
Wed 2-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Collegiate Won (34 to 30) |
Round 2 | Home Team | Away Team | Venue | Result |
Wed 9-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Friends' Won (26 to 12) |
Wed 9-Aug-23 4:15 PM | ![]() | ![]() | ![]() | MacKillop Won (39 to 22) |
Wed 9-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Sacred Heart Won (44 to 28) |
Round 3 | Home Team | Away Team | Venue | Result |
Wed 16-Aug-23 4:15 PM | ![]() | ![]() | ![]() | MacKillop Won (38 to 56) |
Wed 16-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Sacred Heart Won (57 to 7) |
Wed 16-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Collegiate Won (21 to 9) |
Round 4 | Home Team | Away Team | Venue | Result |
Wed 23-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Dominic Forfeited (20 to 0) |
Wed 23-Aug-23 4:15 PM | ![]() | ![]() | ![]() | MacKillop Won (34 to 27) |
Wed 23-Aug-23 4:15 PM | ![]() | ![]() | ![]() | St Mary's Forfeited (0 to 20) |
Round 5 | Home Team | Away Team | Venue | Result |
Wed 30-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Dominic Won (49 to 25) |
Wed 30-Aug-23 4:15 PM | ![]() | ![]() | ![]() | MacKillop Won (30 to 20) |
Wed 30-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Sacred Heart Won (13 to 39) |
Round 6 | Home Team | Away Team | Venue | Result |
Wed 6-Sep-23 4:15 PM | ![]() | ![]() | ![]() | Friends' Forfeited (20 to 0) |
Wed 6-Sep-23 4:15 PM | ![]() | ![]() | ![]() | Sacred Heart Won (54 to 27) |
Wed 6-Sep-23 4:15 PM | ![]() | ![]() | ![]() | Collegiate Won (14 to 7) |
Round 7 | Home Team | Away Team | Venue | Result |
Wed 13-Sep-23 4:15 PM | ![]() | ![]() | ![]() | Dominic Forfeited (0 to 20) |
Wed 13-Sep-23 4:15 PM | ![]() | ![]() | ![]() | Sacred Heart Won (54 to 4) |
Wed 13-Sep-23 4:15 PM | ![]() | ![]() | ![]() | Friends' Won (20 to 26) |
Round 8 | Home Team | Away Team | Venue | Result |
Wed 20-Sep-23 4:15 PM | ![]() | ![]() | ![]() | Sacred Heart Won (13 to 57) |
Wed 20-Sep-23 4:15 PM | ![]() | ![]() | ![]() | |
Wed 20-Sep-23 4:15 PM | ![]() | ![]() | ![]() | MacKillop Won (43 to 12) |
Round 9 | Home Team | Away Team | Venue | Result |
Wed 27-Sep-23 4:15 PM | ![]() | ![]() | ![]() | Sacred Heart Won (29 to 35) |
SSATIS Final 1 v 2 | ||||
Format for Printer... |
SSATIS Girls Year 10 Basketball - History of Champions | ||
2023 | ![]() | Sacred Heart |
2020 | ![]() | SHC Blue |
2019 | ![]() | Calvin Gold |
2018 | ![]() | Dominic |
2017 | ![]() | Sacred Heart Blue |
2016 | ![]() | Sacred Heart |
2015 | ![]() | Dominic Maroon |
CURRENT STANDINGS | Queried: 20-Nov-23 | |||||||||||
# | Team | Games | Won | Lost | Draw | Forfeit | Points | PPG | For | Against | % | |
1 | ![]() | Southern Christian College | 8 | 8 | 0 | 0 | 0 | 40 | 500 | 322 | 96 | 335.000 |
2 | ![]() | Hilliard Christian School | 8 | 5 | 3 | 0 | 0 | 28 | 350 | 238 | 127 | 187.000 |
3 | ![]() | MacKillop | 8 | 5 | 2 | 0 | 1 | 27 | 337 | 274 | 163 | 168.000 |
4 | ![]() | St Mary's | 8 | 5 | 2 | 0 | 1 | 27 | 337 | 165 | 161 | 102.000 |
5 | ![]() | Fahan | 8 | 1 | 6 | 0 | 1 | 11 | 137 | 99 | 265 | 37.000 |
6 | ![]() | Mt Carmel | 8 | 0 | 8 | 0 | 0 | 8 | 100 | 116 | 402 | 28.000 |
SEASON FIXTURES | Queried: 20-Nov-23 | |||
Round 1 | Home Team | Away Team | Venue | Result |
Wed 2-Aug-23 4:00 PM | ![]() | ![]() | ![]() | Hilliard Christian School Won (6 to 53) |
Wed 2-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Southern Christian College Won (23 to 36) |
Wed 2-Aug-23 4:15 PM | ![]() | ![]() | ![]() | St Mary's Won (15 to 24) |
Round 2 | Home Team | Away Team | Venue | Result |
Wed 9-Aug-23 4:00 PM | ![]() | ![]() | ![]() | MacKillop Won (18 to 60) |
Wed 9-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Hilliard Christian School Won (11 to 28) |
Wed 9-Aug-23 4:15 PM | ![]() | ![]() | ![]() | St Mary's Forfeited (0 to 20) |
Round 3 | Home Team | Away Team | Venue | Result |
Wed 16-Aug-23 4:00 PM | ![]() | ![]() | ![]() | Southern Christian College Won (9 to 54) |
Wed 16-Aug-23 4:15 PM | ![]() | ![]() | ![]() | MacKillop Won (39 to 16) |
Wed 16-Aug-23 4:15 PM | ![]() | ![]() | ![]() | St Mary's Won (42 to 6) |
Round 4 | Home Team | Away Team | Venue | Result |
Wed 23-Aug-23 4:00 PM | ![]() | ![]() | ![]() | St Mary's Won (18 to 31) |
Wed 23-Aug-23 4:15 PM | ![]() | ![]() | ![]() | MacKillop Won (11 to 42) |
Wed 23-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Southern Christian College Won (34 to 24) |
Round 5 | Home Team | Away Team | Venue | Result |
Wed 30-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Fahan Won (34 to 25) |
Wed 30-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Southern Christian College Won (56 to 11) |
Wed 30-Aug-23 4:15 PM | ![]() | ![]() | ![]() | St Mary's Won (17 to 16) |
Round 6 | Home Team | Away Team | Venue | Result |
Wed 6-Sep-23 4:00 PM | ![]() | ![]() | ![]() | Southern Christian College Won (12 to 65) |
Wed 6-Sep-23 4:15 PM | ![]() | ![]() | ![]() | St Mary's Won (10 to 28) |
Wed 6-Sep-23 4:15 PM | ![]() | ![]() | ![]() | MacKillop Forfeited (0 to 20) |
Round 7 | Home Team | Away Team | Venue | Result |
Wed 13-Sep-23 4:15 PM | ![]() | ![]() | ![]() | Hilliard Christian School Won (4 to 44) |
Wed 13-Sep-23 4:15 PM | ![]() | ![]() | ![]() | MacKillop Won (68 to 12) |
Wed 13-Sep-23 4:15 PM | ![]() | ![]() | ![]() | Southern Christian College Won (37 to 17) |
Round 8 | Home Team | Away Team | Venue | Result |
Wed 20-Sep-23 4:00 PM | ![]() | ![]() | ![]() | Hilliard Christian School Won (16 to 37) |
Wed 20-Sep-23 4:15 PM | ![]() | ![]() | ![]() | Fahan Forfeited (20 to 0) |
Wed 20-Sep-23 4:15 PM | ![]() | ![]() | ![]() | MacKillop Won (6 to 39) |
Round 9 | Home Team | Away Team | Venue | Result |
Wed 27-Sep-23 4:15 PM | ![]() | ![]() | ![]() | Southern Christian College Won (39 to 17) |
SSATIS Final 1 v 2 | ||||
Format for Printer... |
SSATIS Girls Year 9 Basketball - History of Champions | ||
2023 | ![]() | Southern Christian College |
2020 | ![]() | Calvin Black |
2019 | ![]() | Sacred Heart |
2018 | ![]() | Sacred Heart |
2016 | ![]() | Dominic Black |
2015 | ![]() | MacKillop Blue |
CURRENT STANDINGS | Queried: 20-Nov-23 | |||||||||||
# | Team | Games | Won | Lost | Draw | Forfeit | Points | PPG | For | Against | % | |
1 | ![]() | Fahan Orange | 8 | 6 | 2 | 0 | 0 | 32 | 400 | 187 | 113 | 165.000 |
2 | ![]() | St Mary's Green | 8 | 5 | 3 | 0 | 0 | 28 | 350 | 235 | 114 | 206.000 |
3 | ![]() | SHC Blue | 8 | 3 | 5 | 0 | 0 | 20 | 250 | 248 | 245 | 101.000 |
4 | ![]() | Dominic | 8 | 2 | 6 | 0 | 0 | 16 | 200 | 103 | 301 | 34.000 |
SEASON FIXTURES | Queried: 20-Nov-23 | |||
Round 1 | Home Team | Away Team | Venue | Result |
Mon 31-Jul-23 4:15 PM | ![]() | ![]() | ![]() | St Mary's Green Won (24 to 22) |
Mon 31-Jul-23 5:15 PM | ![]() | ![]() | ![]() | SHC Blue Won (78 to 2) |
Round 2 | Home Team | Away Team | Venue | Result |
Mon 7-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Fahan Orange Won (0 to 42) |
Mon 7-Aug-23 4:15 PM | ![]() | ![]() | ![]() | St Mary's Green Won (22 to 38) |
Round 3 | Home Team | Away Team | Venue | Result |
Mon 14-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Fahan Orange Won (30 to 26) |
Mon 14-Aug-23 4:15 PM | ![]() | ![]() | ![]() | St Mary's Green Won (65 to 0) |
Round 4 | Home Team | Away Team | Venue | Result |
Mon 21-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Fahan Orange Won (16 to 23) |
Mon 21-Aug-23 5:15 PM | ![]() | ![]() | ![]() | SHC Blue Won (48 to 26) |
Round 5 | Home Team | Away Team | Venue | Result |
Mon 28-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Fahan Orange Won |
Mon 28-Aug-23 4:15 PM | ![]() | ![]() | ![]() | St Mary's Green Won (34 to 22) |
Round 6 | Home Team | Away Team | Venue | Result |
Mon 4-Sep-23 4:15 PM | ![]() | ![]() | ![]() | Dominic Won (25 to 24) |
Mon 4-Sep-23 5:15 PM | ![]() | ![]() | ![]() | Fahan Orange Won (56 to 22) |
Round 7 | Home Team | Away Team | Venue | Result |
Mon 11-Sep-23 4:15 PM | ![]() | ![]() | ![]() | SHC Blue Won (25 to 30) |
Mon 11-Sep-23 5:15 PM | ![]() | ![]() | ![]() | Fahan Orange Won |
Round 8 | Home Team | Away Team | Venue | Result |
Mon 18-Sep-23 4:15 PM | ![]() | ![]() | ![]() | Dominic Won (25 to 14) |
Mon 18-Sep-23 4:15 PM | ![]() | ![]() | ![]() | St Mary's Green Won (St Mary's Green 34) |
Round 9 | Home Team | Away Team | Venue | Result |
Mon 25-Sep-23 4:15 PM | ![]() | ![]() | ![]() | Fahan Orange Won |
SSATIS Final 1 v 2 | ||||
Format for Printer... |
SSATIS Girls Year 8 Basketball - History of Champions | ||
2023 | ![]() | SHC Red |
2023 | ![]() | Fahan Orange |
2022 | ![]() | MacKillop Red |
2021 | ![]() | Friends |
2020 | ![]() | SHC Red |
2019 | ![]() | Sacred Heart |
2018 | ![]() | Sacred Heart |
2017 | ![]() | St Marys Blue |
2016 | ![]() | St Marys |
2015 | ![]() | Sacred Heart |
CURRENT STANDINGS | Queried: 20-Nov-23 | |||||||||||
# | Team | Games | Won | Lost | Draw | Forfeit | Points | PPG | For | Against | % | |
1 | ![]() | SHC Red | 6 | 6 | 0 | 0 | 0 | 30 | 500 | 386 | 58 | 665.000 |
2 | ![]() | St Aloysius Blue | 6 | 5 | 1 | 0 | 0 | 26 | 433 | 262 | 118 | 222.000 |
3 | ![]() | Collegiate | 6 | 4 | 2 | 0 | 0 | 22 | 366 | 225 | 184 | 122.000 |
4 | ![]() | Mt Carmel | 6 | 3 | 3 | 0 | 0 | 18 | 300 | 222 | 190 | 116.000 |
5 | ![]() | SMC Blue | 6 | 2 | 4 | 0 | 0 | 14 | 233 | 95 | 271 | 35.000 |
6 | ![]() | Dominic | 6 | 1 | 3 | 0 | 2 | 8 | 133 | 34 | 283 | 12.000 |
7 | ![]() | Fahan Navy | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 120 | 0.000 |
SEASON FIXTURES | Queried: 20-Nov-23 | |||
Round 1 | Home Team | Away Team | Venue | Result |
Mon 31-Jul-23 4:15 PM | ![]() | -- BYE -- | Bye | |
Mon 31-Jul-23 4:15 PM | ![]() | ![]() | ![]() | Fahan Navy Forfeited (20 to 0) |
Mon 31-Jul-23 4:15 PM | ![]() | ![]() | ![]() | Mt Carmel Won (55 to 19) |
Mon 31-Jul-23 5:15 PM | ![]() | ![]() | ![]() | SHC Red Won (20 to 75) |
Round 2 | Home Team | Away Team | Venue | Result |
Mon 7-Aug-23 4:15 PM | ![]() | -- BYE -- | Bye | |
Mon 7-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Fahan Navy Forfeited (20 to 0) |
Mon 7-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Mt Carmel Won (74 to 8) |
Mon 7-Aug-23 5:15 PM | ![]() | ![]() | ![]() | St Aloysius Blue Won (6 to 51) |
Round 3 | Home Team | Away Team | Venue | Result |
Mon 14-Aug-23 4:00 PM | ![]() | ![]() | ![]() | Collegiate Won (34 to 50) |
Mon 14-Aug-23 4:15 PM | ![]() | -- BYE -- | ||
Mon 14-Aug-23 4:15 PM | ![]() | ![]() | Fahan Navy Forfeited (0 to 20) | |
Mon 14-Aug-23 5:15 PM | ![]() | ![]() | ![]() | St Aloysius Blue Won (69 to 6) |
Round 4 | Home Team | Away Team | Venue | Result |
Mon 21-Aug-23 4:15 PM | ![]() | ![]() | Fahan Navy Forfeited (20 to 0) | |
Mon 21-Aug-23 4:15 PM | ![]() | -- BYE -- | ||
Mon 21-Aug-23 4:15 PM | ![]() | ![]() | ![]() | St Aloysius Blue Won (50 to 28) |
Mon 21-Aug-23 4:15 PM | ![]() | ![]() | ![]() | SHC Red Won (0 to 100) |
Round 5 | Home Team | Away Team | Venue | Result |
Mon 28-Aug-23 4:15 PM | ![]() | -- BYE -- | Bye | |
Mon 28-Aug-23 4:15 PM | ![]() | ![]() | ![]() | SHC Red Won (44 to 19) |
Mon 28-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Collegiate Won (81 to 22) |
Mon 28-Aug-23 5:15 PM | ![]() | ![]() | ![]() | Fahan Navy Forfeited (20 to 0) |
Round 6 | Home Team | Away Team | Venue | Result |
Mon 4-Sep-23 4:15 PM | ![]() | -- BYE -- | ||
Mon 4-Sep-23 4:15 PM | ![]() | ![]() | ![]() | Fahan Navy Forfeited (0 to 20) |
Mon 4-Sep-23 4:15 PM | ![]() | ![]() | ![]() | SHC Red Won (84 to 8) |
Mon 4-Sep-23 4:15 PM | ![]() | ![]() | ![]() | Dominic Forfeited (20 to 0) |
Round 7 | Home Team | Away Team | Venue | Result |
Mon 11-Sep-23 4:15 PM | ![]() | -- BYE -- | Bye | |
Mon 11-Sep-23 4:15 PM | ![]() | ![]() | ![]() | St Aloysius Blue Won (53 to 34) |
Mon 11-Sep-23 4:15 PM | ![]() | ![]() | ![]() | SHC Red Won (63 to 11) |
Mon 11-Sep-23 4:15 PM | ![]() | ![]() | ![]() | Dominic Forfeited (20 to 0) |
Round 8 | Home Team | Away Team | Venue | Result |
Mon 18-Sep-23 5:15 PM | ![]() | ![]() | ![]() | SHC Red Won (61 to 17) |
SSATIS Final 1 v 2 | ||||
Format for Printer... |
SSATIS Girls Year 8 Basketball - History of Champions | ||
2023 | ![]() | SHC Red |
2023 | ![]() | Fahan Orange |
2022 | ![]() | MacKillop Red |
2021 | ![]() | Friends |
2020 | ![]() | SHC Red |
2019 | ![]() | Sacred Heart |
2018 | ![]() | Sacred Heart |
2017 | ![]() | St Marys Blue |
2016 | ![]() | St Marys |
2015 | ![]() | Sacred Heart |
CURRENT STANDINGS | Queried: 20-Nov-23 | |||||||||||
# | Team | Games | Won | Lost | Draw | Forfeit | Points | PPG | For | Against | % | |
1 | ![]() | Calvin | 7 | 7 | 0 | 0 | 0 | 35 | 500 | 276 | 116 | 237.000 |
2 | ![]() | Mt Carmel | 7 | 4 | 3 | 0 | 0 | 23 | 328 | 143 | 300 | 47.000 |
3 | ![]() | Dominic | 6 | 3 | 3 | 0 | 0 | 18 | 300 | 209 | 215 | 97.000 |
4 | ![]() | Friends' Blue | 6 | 2 | 4 | 0 | 0 | 14 | 233 | 118 | 170 | 69.000 |
5 | ![]() | SHC Blue | 6 | 0 | 6 | 0 | 0 | 6 | 100 | 88 | 179 | 49.000 |
6 | ![]() | MacKillop Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 7 | 2185.000 |
SEASON FIXTURES | Queried: 20-Nov-23 | |||
Round 1 | Home Team | Away Team | Venue | Result |
Mon 31-Jul-23 4:15 PM | ![]() | ![]() | ![]() | Calvin Won (20 to 36) |
Mon 31-Jul-23 4:15 PM | ![]() | ![]() | ![]() | Cancelled (81 to 3) |
Mon 31-Jul-23 4:15 PM | ![]() | ![]() | ![]() | Friends' Blue Won (16 to 19) |
Round 2 | Home Team | Away Team | Venue | Result |
Mon 7-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Mt Carmel Won (12 to 16) |
Mon 7-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Calvin Won (30 to 16) |
Mon 7-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Cancelled (72 to 4) |
Round 3 | Home Team | Away Team | Venue | Result |
Mon 14-Aug-23 4:15 PM | ![]() | -- BYE -- | Bye | |
Mon 14-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Dominic Won (38 to 22) |
Mon 14-Aug-23 5:00 PM | ![]() | ![]() | ![]() | Calvin Won (30 to 42) |
Round 4 | Home Team | Away Team | Venue | Result |
Mon 21-Aug-23 4:15 PM | ![]() | -- BYE -- | Bye | |
Mon 21-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Calvin Won (42 to 16) |
Mon 21-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Mt Carmel Won (30 to 23) |
Round 5 | Home Team | Away Team | Venue | Result |
Mon 28-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Friends' Blue Won (32 to 40) |
Mon 28-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Mt Carmel Won (22 to 12) |
Mon 28-Aug-23 5:15 PM | ![]() | -- BYE -- | Bye | |
Round 6 | Home Team | Away Team | Venue | Result |
Mon 4-Sep-23 4:15 PM | ![]() | -- BYE -- | Bye | |
Mon 4-Sep-23 4:15 PM | ![]() | ![]() | ![]() | Calvin Won (44 to 16) |
Mon 4-Sep-23 5:15 PM | ![]() | ![]() | ![]() | Dominic Won (13 to 28) |
Round 7 | Home Team | Away Team | Venue | Result |
Mon 11-Sep-23 4:15 PM | ![]() | -- BYE -- | Bye | |
Mon 11-Sep-23 4:15 PM | ![]() | ![]() | ![]() | Calvin Won (9 to 40) |
Mon 11-Sep-23 4:15 PM | ![]() | ![]() | ![]() | Dominic Won (2 to 64) |
Round 8 | Home Team | Away Team | Venue | Result |
Mon 18-Sep-23 4:15 PM | ![]() | -- BYE -- | Bye | |
Mon 18-Sep-23 4:15 PM | ![]() | ![]() | ![]() | Mt Carmel Won (22 to 24) |
Mon 18-Sep-23 4:15 PM | ![]() | ![]() | ![]() | Calvin Won (42 to 9) |
Round 9 | Home Team | Away Team | Venue | Result |
Mon 25-Sep-23 4:15 PM | ![]() | ![]() | Kingborough Oval - Crt 3 | Mt Carmel Won (19 to 30) |
SSATIS Final 1 v 2 | ||||
Format for Printer... |
SSATIS Girls Year 7 Basketball - History of Champions | ||
2023 | ![]() | Mt Carmel |
2023 | ![]() | MacKillop Blue |
2022 | ![]() | Sacred Heart Blue |
2021 | ![]() | St Mary's Blue |
2020 | ![]() | SHC Red |
2019 | ![]() | Sacred Heart Storm |
2018 | ![]() | SMC Green |
2017 | ![]() | Sacred Heart |
2015 | ![]() | Mt Carmel |
CURRENT STANDINGS | Queried: 20-Nov-23 | |||||||||||
# | Team | Games | Won | Lost | Draw | Forfeit | Points | PPG | For | Against | % | |
1 | ![]() | MacKillop Blue | 6 | 6 | 0 | 0 | 0 | 30 | 500 | 411 | 33 | 1245.000 |
2 | ![]() | SHC Red | 7 | 6 | 1 | 0 | 0 | 31 | 442 | 271 | 148 | 183.000 |
3 | ![]() | MacKillop Red | 5 | 4 | 1 | 0 | 0 | 21 | 420 | 257 | 69 | 372.000 |
4 | ![]() | St Aloysius Blue | 6 | 4 | 2 | 0 | 0 | 22 | 366 | 325 | 89 | 365.000 |
5 | ![]() | Fahan | 7 | 3 | 4 | 0 | 0 | 19 | 271 | 184 | 323 | 56.000 |
6 | ![]() | Collegiate | 7 | 2 | 5 | 0 | 0 | 15 | 214 | 104 | 363 | 28.000 |
7 | ![]() | Friends' Red | 7 | 1 | 6 | 0 | 0 | 11 | 157 | 71 | 281 | 25.000 |
8 | ![]() | St Mary's | 7 | 0 | 6 | 0 | 1 | 6 | 85 | 75 | 392 | 19.000 |
SEASON FIXTURES | Queried: 20-Nov-23 | |||
Round 1 | Home Team | Away Team | Venue | Result |
Mon 31-Jul-23 4:15 PM | ![]() | -- BYE -- | Bye | |
Mon 31-Jul-23 4:15 PM | ![]() | ![]() | ![]() | St Mary's Forfeited (20 to 0) |
Mon 31-Jul-23 4:15 PM | ![]() | ![]() | ![]() | Fahan Won (15 to 46) |
Mon 31-Jul-23 5:15 PM | ![]() | ![]() | ![]() | MacKillop Blue Won (43 to 25) |
Round 2 | Home Team | Away Team | Venue | Result |
Mon 7-Aug-23 4:15 PM | ![]() | -- BYE -- | Bye | |
Mon 7-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Fahan Won (30 to 28) |
Mon 7-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Collegiate Won (46 to 13) |
Mon 7-Aug-23 5:15 PM | ![]() | ![]() | ![]() | SHC Red Won (44 to 30) |
