Netball
Last Updated: Mon 20-Nov-2023
Please click on the tab corresponding to the SATIS region you wish to view.
NETBALL STANDINGS & FIXTURES - NORTHERN SATIS
CURRENT STANDINGS | Queried: 20-Nov-23 | |||||||||||
# | Team | Games | Won | Lost | Draw | Forfeit | Points | PPG | For | Against | % | |
1 | ![]() | St Patrick's | 5 | 5 | 0 | 0 | 0 | 25 | 500 | 297 | 102 | 291.000 |
2 | ![]() | Grammar | 5 | 4 | 1 | 0 | 0 | 21 | 420 | 248 | 120 | 206.000 |
3 | ![]() | LCS | 5 | 3 | 2 | 0 | 0 | 17 | 340 | 192 | 135 | 142.000 |
4 | ![]() | Marist | 5 | 2 | 3 | 0 | 0 | 13 | 260 | 115 | 162 | 70.000 |
5 | ![]() | Scotch Oakburn | 5 | 1 | 4 | 0 | 0 | 9 | 180 | 180 | 160 | 112.000 |
6 | ![]() | St Brendan-Shaw | 5 | 0 | 5 | 0 | 0 | 5 | 100 | 14 | 367 | 3.000 |
SEASON FIXTURES | Queried: 20-Nov-23 | |||
Round 1 | Home Team | Away Team | Venue | Result |
Mon 31-Jul-23 3:00 PM | ![]() | ![]() | Launceston Grammar | Grammar Won (45 to 14) |
Mon 31-Jul-23 3:30 PM | ![]() | ![]() | LCS Gymnasium | LCS Won (69 to 1) |
Mon 31-Jul-23 4:00 PM | ![]() | ![]() | ![]() | St Patrick's Won (31 to 59) |
Round 2 | Home Team | Away Team | Venue | Result |
Wed 9-Aug-23 3:30 PM | ![]() | ![]() | ![]() | Marist Won (6 to 47) |
Wed 9-Aug-23 4:00 PM | ![]() | ![]() | ![]() | St Patrick's Won (51 to 29) |
Wed 9-Aug-23 4:00 PM | ![]() | ![]() | ![]() | LCS Won (25 to 36) |
Round 3 | Home Team | Away Team | Venue | Result |
Wed 16-Aug-23 3:00 PM | ![]() | ![]() | ![]() | St Patrick's Won (4 to 88) |
Wed 16-Aug-23 3:30 PM | ![]() | ![]() | Marist | LCS Won (18 to 36) |
Wed 16-Aug-23 4:00 PM | ![]() | ![]() | Launceston Grammar | Grammar Won (42 to 26) |
Round 4 | Home Team | Away Team | Venue | Result |
Wed 23-Aug-23 3:00 PM | ![]() | ![]() | ![]() | St Patrick's Won (54 to 14) |
Wed 23-Aug-23 3:00 PM | ![]() | ![]() | ![]() | Scotch Oakburn Won (77 to 1) |
Wed 23-Aug-23 4:00 PM | ![]() | ![]() | LCS Gymnasium | Grammar Won (27 to 46) |
Round 5 | Home Team | Away Team | Venue | Result |
Wed 30-Aug-23 3:30 PM | ![]() | ![]() | Marist | Marist Won (22 to 21) |
Wed 30-Aug-23 3:30 PM | ![]() | ![]() | ![]() | Grammar Won (2 to 86) |
Wed 30-Aug-23 4:00 PM | ![]() | ![]() | LCS Gymnasium | St Patrick's Won (24 to 45) |
Round 6 | Home Team | Away Team | Venue | Result |
Wed 6-Sep-23 3:00 PM | ![]() | ![]() | ![]() | Abandoned |
NSATIS Semi Final (1 v 4) | ||||
Wed 6-Sep-23 4:00 PM | ![]() | ![]() | Launceston Grammar | LCS Won (32 to 35) |
NSATIS Semi Final (2 v 3) | ||||
Round 7 | Home Team | Away Team | Venue | Result |
Mon 11-Sep-23 3:45 PM | ![]() | ![]() | ![]() | St Patrick's Won (44 to 30) |
NSATIS Final (Winner Semi Finals) | ||||
Round 8 | Home Team | Away Team | Venue | Result |
Mon 18-Sep-23 11:30 AM | ![]() | Teams to be announced. | ||
State Final - North (SPC vs GYC) | ||||
Format for Printer... |
NSATIS Senior 1st Netball - History of Champions | ||
2023 | ![]() | St Patrick's |
2022 | ![]() | St Patrick's |
2021 | ![]() | St Patrick's |
2020 | ![]() | St Patrick's |
2019 | ![]() | St Patrick's |
2018 | ![]() | St Patrick's |
2017 | ![]() | St Patrick's |
2016 | ![]() | St Patrick's |
2015 | ![]() | Scotch Oakburn |
2014 | ![]() | Scotch Oakburn |
CURRENT STANDINGS | Queried: 20-Nov-23 | |||||||||||
# | Team | Games | Won | Lost | Draw | Forfeit | Points | PPG | For | Against | % | |
1 | ![]() | St Patrick's Green | 5 | 5 | 0 | 0 | 0 | 25 | 500 | 256 | 76 | 336.000 |
2 | ![]() | St Patrick's Gold | 5 | 4 | 1 | 0 | 0 | 21 | 420 | 219 | 92 | 238.000 |
3 | ![]() | Scotch Oakburn | 5 | 3 | 2 | 0 | 0 | 17 | 340 | 139 | 143 | 97.000 |
4 | ![]() | Grammar | 5 | 2 | 3 | 0 | 0 | 13 | 260 | 91 | 145 | 62.000 |
5 | ![]() | Marist | 5 | 1 | 4 | 0 | 0 | 9 | 180 | 134 | 194 | 69.000 |
6 | ![]() | St Brendan-Shaw | 5 | 0 | 4 | 0 | 1 | 4 | 80 | 38 | 227 | 16.000 |
SEASON FIXTURES | Queried: 20-Nov-23 | |||
Round 1 | Home Team | Away Team | Venue | Result |
Mon 31-Jul-23 4:00 PM | ![]() | ![]() | Launceston Grammar | Grammar Won (41 to 15) |
Mon 31-Jul-23 4:30 PM | ![]() | ![]() | LCS Gymnasium | St Patrick's Gold Won (58 to 8) |
Mon 31-Jul-23 5:00 PM | ![]() | ![]() | ![]() | St Patrick's Green Won (13 to 40) |
Round 2 | Home Team | Away Team | Venue | Result |
Wed 9-Aug-23 4:30 PM | ![]() | ![]() | ![]() | Marist Won (14 to 45) |
Wed 9-Aug-23 5:00 PM | ![]() | ![]() | ![]() | St Patrick's Green Won (49 to 13) |
Wed 9-Aug-23 5:00 PM | ![]() | ![]() | ![]() | St Patrick's Gold Won (17 to 41) |
Round 3 | Home Team | Away Team | Venue | Result |
Wed 16-Aug-23 4:00 PM | ![]() | ![]() | ![]() | St Patrick's Green Won (6 to 71) |
Wed 16-Aug-23 5:00 PM | ![]() | ![]() | Launceston Grammar | Scotch Oakburn Won (24 to 29) |
Wed 16-Aug-23 5:00 PM | ![]() | ![]() | ![]() | St Patrick's Gold Won (25 to 45) |
Round 4 | Home Team | Away Team | Venue | Result |
Wed 23-Aug-23 4:00 PM | ![]() | ![]() | ![]() | St Patrick's Green Won (64 to 21) |
Wed 23-Aug-23 4:00 PM | ![]() | ![]() | ![]() | Scotch Oakburn Won (50 to 10) |
Wed 23-Aug-23 5:00 PM | ![]() | ![]() | ![]() | St Patrick's Gold Won (52 to 10) |
Round 5 | Home Team | Away Team | Venue | Result |
Wed 30-Aug-23 4:00 PM | ![]() | ![]() | ![]() | St Patrick's Green Won (23 to 32) |
Wed 30-Aug-23 4:30 PM | ![]() | ![]() | Marist | Scotch Oakburn Won (28 to 30) |
Wed 30-Aug-23 4:30 PM | ![]() | ![]() | ![]() | St Brendan-Shaw Forfeited (0 to 3) |
Round 6 | Home Team | Away Team | Venue | Result |
Wed 6-Sep-23 4:00 PM | ![]() | ![]() | ![]() | St Patrick's Gold Won (45 to 15) |
NSATIS Semi Final (2 v 3) | ||||
Wed 6-Sep-23 5:00 PM | ![]() | ![]() | ![]() | St Patrick's Green Won (43 to 24) |
NSATIS Semi Final (1 v 4) | ||||
Round 7 | Home Team | Away Team | Venue | Result |
Mon 11-Sep-23 5:00 PM | ![]() | ![]() | ![]() | St Patrick's Gold Won (19 to 27) |
NSATIS Final (Winner Semi Finals) | ||||
Format for Printer... |
NSATIS Senior 2nd Netball - History of Champions | ||
2023 | ![]() | St Patrick's Gold |
2022 | ![]() | St Patrick's Gold |
2021 | ![]() | St Patrick's Gold |
2020 | ![]() | St Patrick's |
2019 | ![]() | St Patrick's |
2018 | ![]() | St Patrick's |
2017 | ![]() | St Patrick's |
2016 | ![]() | St Patrick's |
2015 | ![]() | St Patrick's |
2014 | ![]() | St Patrick's |
NETBALL REGULATIONS - NORTHERN SATIS
NSATIS GIRLS SENIOR NETBALL
1. Netball shall be conducted under the rules of the International Netball Federation except as stated.
2. Games to consist of four (4) twelve-minute quarters, with a 5-minute break at half time and a 2-minute break at quarter and three-quarter time.
3. The home team is to provide the score card and one scorer, visiting team to provide one scorer. Scorers and timers are to sit together and fill out one score card and give a duplicate copy to the visiting school after the game.
4. The timer (countdown timer) must follow the umpire with ten (10) seconds remaining of play in each quarter, unless centrally timed.
5. Points for roster games to be allotted as follows:
Win - 5 PointsDraw - 3 PointsLoss - 1 PointWash Out 3 PointsForfeit (Win) 5 Points and 3-0 score recordedForfeit (Loss) 0 Points and 0-3 score recorded
6. Positional bibs must be worn.
7. When a player has played more than half a roster in a higher division, she shall not play in a lower division.
8. Interchange players can be freely interchanged, but only at injury time or at quarter, half and three-quarter breaks. All players' names, including interchange, must appear on the score book prior to the commencement of play. If a reserve does not take the court in the Firsts game, she may play in the Seconds game (as long as they comply with Rule 7). Any reserve player who takes the court should have their name on the score sheet.
9. If an injury occurs the clock will be stopped for a period of up to two (2) minutes only. After that time the clock must be restarted. If an injury precludes a player being removed from the court, at least half of the prescribed playing time must be played for a result to stand.
10. Matches must be umpired by badged umpires. In the case where an umpire is unavailable, a representative from each school is to umpire half a game each. For matches against NW schools, the home side shall provide both umpires.
12. Matches must start on time whether all players are present or not. The missing player(s) may not come into play until a goal has been scored and the umpire notified. The interchange rule will apply.
13. Saturday Match Times:
Firsts - 8.30 amSeconds - 9.30 am
Wednesday Match Times:
Firsts - 3.30 pmSeconds - 4.30 pm
NETBALL STANDINGS & FIXTURES - SOUTHERN SATIS
CURRENT STANDINGS | Queried: 20-Nov-23 | |||||||||||
# | Team | Games | Won | Lost | Draw | Forfeit | Points | PPG | For | Against | % | |
1 | ![]() | GYC Gold | 7 | 7 | 0 | 0 | 0 | 35 | 500 | 212 | 103 | 205.000 |
2 | ![]() | St Mary's | 7 | 5 | 2 | 0 | 0 | 27 | 385 | 226 | 148 | 152.000 |
3 | ![]() | Friends' | 6 | 3 | 2 | 0 | 1 | 17 | 283 | 152 | 154 | 98.000 |
4 | ![]() | GYC Navy | 6 | 2 | 4 | 0 | 0 | 14 | 233 | 170 | 173 | 98.000 |
5 | ![]() | Collegiate | 5 | 1 | 4 | 0 | 0 | 9 | 180 | 135 | 196 | 68.000 |
6 | ![]() | Fahan | 5 | 0 | 4 | 0 | 1 | 4 | 80 | 39 | 160 | 24.000 |
SEASON FIXTURES | Queried: 20-Nov-23 | |||
Round 1 | Home Team | Away Team | Venue | Result |
Mon 31-Jul-23 4:00 PM | ![]() | ![]() | ![]() | St Mary's Won (24 to 48) |
Mon 31-Jul-23 4:00 PM | ![]() | ![]() | ![]() | Friends' Won (8 to 26) |
Mon 31-Jul-23 4:00 PM | ![]() | ![]() | ![]() | GYC Gold Won (37 to 16) |
Round 2 | Home Team | Away Team | Venue | Result |
Mon 7-Aug-23 4:00 PM | ![]() | ![]() | ![]() | Friends' Forfeited (0 to 20) |
Mon 7-Aug-23 4:00 PM | ![]() | ![]() | ![]() | Collegiate Won (37 to 18) |
Mon 7-Aug-23 4:00 PM | ![]() | ![]() | ![]() | St Mary's Won (34 to 16) |
Round 3 | Home Team | Away Team | Venue | Result |
Mon 14-Aug-23 4:00 PM | ![]() | ![]() | ![]() | GYC Gold Won (51 to 31) |
Mon 14-Aug-23 4:00 PM | ![]() | ![]() | ![]() | Friends' Won (22 to 37) |
Mon 14-Aug-23 4:00 PM | ![]() | ![]() | ![]() | GYC Navy Won (6 to 42) |
Round 4 | Home Team | Away Team | Venue | Result |
Mon 21-Aug-23 4:00 PM | ![]() | ![]() | ![]() | GYC Gold Won (42 to 37) |
Mon 21-Aug-23 4:00 PM | ![]() | ![]() | ![]() | Friends' Won (26 to 39) |
Mon 21-Aug-23 4:00 PM | ![]() | ![]() | ![]() | St Mary's Won (35 to 7) |
Round 5 | Home Team | Away Team | Venue | Result |
Mon 28-Aug-23 4:00 PM | ![]() | ![]() | ![]() | St Mary's Won (25 to 39) |
Mon 28-Aug-23 4:00 PM | ![]() | ![]() | ![]() | Fahan Forfeited (0 to 20) |
Mon 28-Aug-23 4:00 PM | ![]() | ![]() | ![]() | GYC Navy Won (51 to 15) |
Round 6 | Home Team | Away Team | Venue | Result |
Mon 4-Sep-23 4:00 PM | ![]() | ![]() | ![]() | St Mary's Won (39 to 25) |
SSATIS Semi-Final (2 v 3) | ||||
Mon 4-Sep-23 4:00 PM | ![]() | ![]() | ![]() | GYC Gold Won (42 to 19) |
SSATIS Semi-Final (1 v 4) | ||||
Round 7 | Home Team | Away Team | Venue | Result |
Mon 11-Sep-23 4:00 PM | ![]() | ![]() | ![]() | GYC Gold Won |
SSATIS Final (Winners Semi-Final) | ||||
Round 8 | Home Team | Away Team | Venue | Result |
Mon 18-Sep-23 | -- FINALS ROUND -- | Teams to be announced. | ||
SATIS Final (North v South) | ||||
Format for Printer... |
SSATIS Girls 1st Grade Netball - History of Champions | ||
2023 | ![]() | GYC Gold |
2022 | ![]() | GYC Gold |
2021 | ![]() | GYC Gold |
2019 | ![]() | Guilford Young |
2018 | ![]() | Guilford Young |
2017 | ![]() | St Marys |
2016 | ![]() | Guilford Young |
2015 | ![]() | St Marys |
CURRENT STANDINGS | Queried: 20-Nov-23 | |||||||||||
# | Team | Games | Won | Lost | Draw | Forfeit | Points | PPG | For | Against | % | |
1 | ![]() | Calvin | 7 | 7 | 0 | 0 | 0 | 35 | 500 | 241 | 77 | 312.000 |
2 | ![]() | GYC White | 7 | 6 | 1 | 0 | 0 | 31 | 442 | 175 | 98 | 178.000 |
3 | ![]() | Dominic | 7 | 4 | 3 | 0 | 0 | 23 | 328 | 176 | 112 | 157.000 |
4 | ![]() | GYC Red | 7 | 3 | 4 | 0 | 0 | 19 | 271 | 142 | 114 | 124.000 |
5 | ![]() | GYC Blue | 6 | 2 | 3 | 0 | 1 | 13 | 216 | 94 | 133 | 70.000 |
6 | ![]() | Fahan | 6 | 1 | 3 | 0 | 2 | 8 | 133 | 30 | 204 | 14.000 |
7 | ![]() | St Mary's | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 120 | 0.000 |
SEASON FIXTURES | Queried: 20-Nov-23 | |||
Round 1 | Home Team | Away Team | Venue | Result |
Mon 31-Jul-23 4:00 PM | ![]() | ![]() | ![]() | Fahan Forfeited (20 to 0) |
Mon 31-Jul-23 4:15 PM | ![]() | -- BYE -- | Bye | |
Mon 31-Jul-23 4:15 PM | ![]() | ![]() | ![]() | St Mary's Forfeited (20 to 0) |
Mon 31-Jul-23 4:15 PM | ![]() | ![]() | ![]() | GYC White Won (36 to 32) |
Round 2 | Home Team | Away Team | Venue | Result |
Mon 7-Aug-23 4:00 PM | ![]() | -- BYE -- | Bye | |
Mon 7-Aug-23 4:00 PM | ![]() | ![]() | ![]() | Calvin Won (17 to 35) |
Mon 7-Aug-23 4:15 PM | ![]() | ![]() | ![]() | GYC Red Won (27 to 25) |
Mon 7-Aug-23 4:15 PM | ![]() | ![]() | ![]() | St Mary's Forfeited (0 to 20) |
Round 3 | Home Team | Away Team | Venue | Result |
Mon 14-Aug-23 4:00 PM | ![]() | -- BYE -- | Bye | |
Mon 14-Aug-23 4:00 PM | ![]() | ![]() | ![]() | St Mary's Forfeited (20 to 0) |
Mon 14-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Calvin Won (47 to 15) |
Mon 14-Aug-23 4:15 PM | ![]() | ![]() | ![]() | GYC White Won (32 to 23) |
Round 4 | Home Team | Away Team | Venue | Result |
Mon 21-Aug-23 4:00 PM | ![]() | -- BYE -- | Bye | |
Mon 21-Aug-23 4:00 PM | ![]() | ![]() | ![]() | Calvin Won (20 to 28) |
Mon 21-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Dominic Won (Dominic 46) |
Mon 21-Aug-23 4:15 PM | ![]() | ![]() | ![]() | St Mary's Forfeited (20 to 0) |
Round 5 | Home Team | Away Team | Venue | Result |
Mon 28-Aug-23 4:00 PM | ![]() | -- BYE -- | Bye | |
Mon 28-Aug-23 4:00 PM | ![]() | ![]() | ![]() | St Mary's Forfeited (20 to 0) |
Mon 28-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Calvin Won (68 to 2) |
Mon 28-Aug-23 4:15 PM | ![]() | ![]() | ![]() | Dominic Won (14 to 39) |
Round 6 | Home Team | Away Team | Venue | Result |
Mon 4-Sep-23 4:00 PM | ![]() | -- BYE -- | Bye | |
Mon 4-Sep-23 4:00 PM | ![]() | ![]() | ![]() | Dominic Won (25 to 23) |
Mon 4-Sep-23 4:15 PM | ![]() | ![]() | ![]() | GYC White Won (50 to 8) |
Mon 4-Sep-23 5:15 PM | ![]() | ![]() | ![]() | St Mary's Forfeited (20 to 0) |
Round 7 | Home Team | Away Team | Venue | Result |
Mon 11-Sep-23 3:45 PM | ![]() | ![]() | ![]() | GYC Blue Forfeited (20 to 0) |
Mon 11-Sep-23 4:00 PM | ![]() | -- BYE -- | Bye | |
Mon 11-Sep-23 4:00 PM | ![]() | ![]() | ![]() | Calvin Won (23 to 43) |
Mon 11-Sep-23 4:45 PM | ![]() | ![]() | ![]() | Fahan Forfeited (20 to 0) |
Round 8 | Home Team | Away Team | Venue | Result |
Mon 18-Sep-23 4:00 PM | ![]() | ![]() | ![]() | GYC White Won |
SSATIS Semi-Final (2 v 3) | ||||
Mon 18-Sep-23 4:00 PM | ![]() | ![]() | ![]() | Calvin Won |
SSATIS Semi-Final (1 v 4) | ||||
Round 9 | Home Team | Away Team | Venue | Result |
Mon 25-Sep-23 4:00 PM | ![]() | ![]() | ![]() | Calvin Won (44 to 21) |
SSATIS Final (Winners Semi-Final) | ||||
Format for Printer... |
SSATIS Girls 2nd Grade Netball - History of Champions | ||
2023 | ![]() | Calvin |
2022 | ![]() | GYC Yellow |
2021 | ![]() | GYC Light Blue |
2019 | ![]() | Collegiate |
2018 | ![]() | St Mary's |
2017 | ![]() | St Marys |
2016 | ![]() | Fahan |
2015 | ![]() | Guilford Young |
CURRENT STANDINGS | Queried: 20-Nov-23 | |||||||||||
# | Team | Games | Won | Lost | Draw | Forfeit | Points | PPG | For | Against | % | |
1 | ![]() | Dominic Black | 8 | 8 | 0 | 0 | 0 | 40 | 500 | 325 | 128 | 253.000 |
2 | ![]() | SHC Vixens | 8 | 5 | 2 | 0 | 1 | 27 | 337 | 230 | 160 | 143.000 |
3 | ![]() | Friends' Red | 7 | 4 | 3 | 0 | 0 | 23 | 328 | 146 | 129 | 113.000 |
4 | ![]() | Collegiate | 6 | 2 | 4 | 0 | 0 | 14 | 233 | 113 | 167 | 67.000 |
5 | ![]() | Fahan | 7 | 2 | 3 | 0 | 2 | 13 | 185 | 105 | 171 | 61.000 |
6 | ![]() | MacKillop | 6 | 0 | 5 | 0 | 1 | 5 | 83 | 56 | 220 | 25.000 |
SEASON FIXTURES | Queried: 20-Nov-23 | |||
Round 1 | Home Team | Away Team | Venue | Result |
Tue 9-May-23 4:15 PM | ![]() | ![]() | ![]() | Dominic Black Won (4 to 52) |
Tue 9-May-23 4:15 PM | ![]() | ![]() | ![]() | MacKillop Forfeited (0 to 20) |
Tue 9-May-23 4:15 PM | ![]() | ![]() | ![]() | SHC Vixens Won (48 to 17) |
Round 2 | Home Team | Away Team | Venue | Result |
Tue 16-May-23 4:15 PM | ![]() | ![]() | ![]() | Dominic Black Won (48 to 21) |
Tue 16-May-23 4:15 PM | ![]() | ![]() | ![]() | Fahan Won (23 to 8) |
Tue 16-May-23 5:00 PM | ![]() | ![]() | ![]() | Friends' Red Won (30 to 17) |
Round 3 | Home Team | Away Team | Venue | Result |
Tue 23-May-23 4:15 PM | ![]() | ![]() | ![]() | Dominic Black Won (29 to 23) |
Tue 23-May-23 4:15 PM | ![]() | ![]() | ![]() | Collegiate Won (36 to 15) |
Tue 23-May-23 5:15 PM | ![]() | ![]() | ![]() | Fahan Forfeited (20 to 0) |
Round 4 | Home Team | Away Team | Venue | Result |
Tue 30-May-23 4:15 PM | ![]() | ![]() | ![]() | SHC Vixens Won (16 to 31) |
Tue 30-May-23 4:15 PM | ![]() | ![]() | ![]() | Dominic Black Won (60 to 6) |
Tue 30-May-23 4:15 PM | ![]() | ![]() | ![]() | Fahan Forfeited (20 to 0) |
Round 5 | Home Team | Away Team | Venue | Result |
Tue 6-Jun-23 4:15 PM | ![]() | ![]() | ![]() | Friends' Red Won (22 to 28) |
Tue 6-Jun-23 4:15 PM | ![]() | ![]() | ![]() | SHC Vixens Won (16 to 48) |
Tue 6-Jun-23 5:15 PM | ![]() | ![]() | ![]() | Dominic Black Won (18 to 36) |
Round 6 | Home Team | Away Team | Venue | Result |
Tue 13-Jun-23 4:15 PM | ![]() | ![]() | ![]() | Dominic Black Won (9 to 30) |
Tue 13-Jun-23 4:15 PM | ![]() | ![]() | ![]() | Fahan Won (11 to 33) |
Tue 13-Jun-23 4:45 PM | ![]() | ![]() | ![]() | SHC Vixens Won (38 to 5) |
Round 7 | Home Team | Away Team | Venue | Result |
Tue 20-Jun-23 4:15 PM | -- BYE -- | -- BYE -- | ||
Round 8 | Home Team | Away Team | Venue | Result |
Tue 27-Jun-23 4:00 PM | ![]() | ![]() | ![]() | SHC Vixens Forfeited (20 to 0) |
Tue 27-Jun-23 4:15 PM | ![]() | ![]() | ![]() | Dominic Black Won (32 to 23) |
Tue 27-Jun-23 4:15 PM | ![]() | ![]() | ![]() | |
Round 9 | Home Team | Away Team | Venue | Result |
Tue 4-Jul-23 4:15 PM | ![]() | ![]() | ![]() | Dominic Black Won (38 to 24) |
SSATIS Final 1v2 | ||||
Format for Printer... |
SSATIS Girls Grade 10 Netball - History of Champions | ||
2023 | ![]() | Dominic Black |
2022 | ![]() | Dominic Maroon |
2021 | ![]() | Dominic Gold |
2019 | ![]() | Sacred Heart |
2018 | ![]() | Mt Carmel |
2017 | ![]() | Sacred Heart Vixens |
2016 | ![]() | Dominic Black |
2015 | ![]() | MacKillop Gold B |
CURRENT STANDINGS | Queried: 20-Nov-23 | |||||||||||
# | Team | Games | Won | Lost | Draw | Forfeit | Points | PPG | For | Against | % | |
1 | ![]() | SMC 9 Blue | 6 | 6 | 0 | 0 | 0 | 30 | 500 | 268 | 56 | 478.000 |
2 | ![]() | SHC Thunderbirds | 6 | 4 | 2 | 0 | 0 | 22 | 366 | 221 | 116 | 190.000 |
3 | ![]() | Collegiate | 7 | 3 | 3 | 0 | 1 | 18 | 257 | 130 | 203 | 64.000 |
4 | ![]() | MacKillop | 6 | 2 | 4 | 0 | 0 | 14 | 233 | 87 | 135 | 64.000 |
5 | ![]() | Fahan | 5 | 0 | 5 | 0 | 0 | 5 | 100 | 21 | 217 | 9.000 |
SEASON FIXTURES | Queried: 20-Nov-23 | |||
Round 1 | Home Team | Away Team | Venue | Result |
Tue 9-May-23 4:15 PM | ![]() | -- BYE -- | Bye | |
Tue 9-May-23 5:15 PM | ![]() | ![]() | ![]() | SHC Thunderbirds Won (64 to 7) |
Tue 9-May-23 5:15 PM | ![]() | ![]() | ![]() | SMC 9 Blue Won (37 to 4) |
Round 2 | Home Team | Away Team | Venue | Result |
Tue 16-May-23 4:15 PM | ![]() | -- BYE -- | Bye | |
Tue 16-May-23 4:15 PM | ![]() | ![]() | ![]() | SMC 9 Blue Won (14 to 39) |
Tue 16-May-23 4:15 PM | ![]() | ![]() | ![]() | Collegiate Won (36 to 7) |
Round 3 | Home Team | Away Team | Venue | Result |
Tue 23-May-23 4:15 PM | ![]() | -- BYE -- | Bye | |
Tue 23-May-23 4:15 PM | ![]() | ![]() | ![]() | SHC Thunderbirds Won (38 to 8) |
Tue 23-May-23 5:00 PM | ![]() | ![]() | ![]() | SMC 9 Blue Won (64 to 3) |
Round 4 | Home Team | Away Team | Venue | Result |
Tue 30-May-23 4:15 PM | ![]() | -- BYE -- | Bye | |
Tue 30-May-23 4:15 PM | ![]() | ![]() | ![]() | SHC Thunderbirds Won (1 to 48) |
Tue 30-May-23 4:15 PM | ![]() | ![]() | ![]() | Collegiate Won (12 to 16) |
Round 5 | Home Team | Away Team | Venue | Result |
Tue 6-Jun-23 4:15 PM | ![]() | -- BYE -- | Bye | |
Tue 6-Jun-23 4:15 PM | ![]() | ![]() | ![]() | SMC 9 Blue Won (14 to 48) |
Tue 6-Jun-23 5:15 PM | ![]() | ![]() | ![]() | MacKillop Won (36 to 1) |
Round 6 | Home Team | Away Team | Venue | Result |
Tue 13-Jun-23 4:00 PM | ![]() | ![]() | ![]() | SMC 9 Blue Won (37 to 14) |
Tue 13-Jun-23 4:15 PM | ![]() | -- BYE -- | Bye | |
Tue 13-Jun-23 4:15 PM | ![]() | ![]() | ![]() | Collegiate Won (9 to 33) |
Round 7 | Home Team | Away Team | Venue | Result |
Tue 20-Jun-23 4:30 PM | ![]() | -- BYE -- | Bye | |
Tue 20-Jun-23 4:30 PM | ![]() | ![]() | ![]() | SMC 9 Blue Won (43 to 7) |
Tue 20-Jun-23 4:30 PM | ![]() | ![]() | ![]() | SHC Thunderbirds Won (24 to 43) |
Round 8 | Home Team | Away Team | Venue | Result |
Tue 27-Jun-23 4:15 PM | ![]() | -- BYE -- | Bye | |
Tue 27-Jun-23 4:15 PM | ![]() | ![]() | ![]() | |
Tue 27-Jun-23 4:15 PM | ![]() | ![]() | ![]() | Collegiate Forfeited (20 to 0) |
Round 9 | Home Team | Away Team | Venue | Result |
Tue 4-Jul-23 4:15 PM | ![]() | ![]() | ![]() | SMC 9 Blue Won (45 to 11) |
SSATIS Final 1v2 | ||||
Format for Printer... |
SSATIS Girls Grade 9 Netball - History of Champions | ||
2023 | ![]() | SMC 9 Blue |
2022 | ![]() | Sacred Heart Vixens |
2021 | ![]() | MacKillop Giants |
2019 | ![]() | St Mary's |
2018 | ![]() | Dominic Maroon |
2017 | ![]() | Friends |
2016 | ![]() | Dominic Gold |
2015 | ![]() | Dominic Maroon |
CURRENT STANDINGS | Queried: 20-Nov-23 | |||||||||||
# | Team | Games | Won | Lost | Draw | Forfeit | Points | PPG | For | Against | % | |
1 | ![]() | SACC Lime | 6 | 6 | 0 | 0 | 0 | 30 | 500 | 197 | 29 | 679.000 |
2 | ![]() | SMC 8 Green | 6 | 5 | 1 | 0 | 0 | 26 | 433 | 129 | 56 | 230.000 |
3 | ![]() | Fahan | 6 | 4 | 2 | 0 | 0 | 22 | 366 | 103 | 74 | 139.000 |
4 | ![]() | SHC Firebirds | 6 | 4 | 2 | 0 | 0 | 22 | 366 | 111 | 82 | 135.000 |
5 | ![]() | Dominic Black | 6 | 4 | 2 | 0 | 0 | 22 | 366 | 123 | 93 | 132.000 |
6 | ![]() | Dominic Yellow | 7 | 3 | 3 | 1 | 0 | 21 | 300 | 81 | 68 | 119.000 |
7 | ![]() | Mt Carmel 7/8 White | 6 | 2 | 2 | 1 | 1 | 15 | 250 | 42 | 61 | 68.000 |
8 | ![]() | Friends' Blue | 6 | 2 | 4 | 0 | 0 | 14 | 233 | 70 | 78 | 89.000 |
9 | ![]() | Collegiate White | 6 | 2 | 4 | 0 | 0 | 14 | 233 | 72 | 179 | 40.000 |
10 | ![]() | Mt Carmel Navy | 7 | 1 | 6 | 0 | 0 | 11 | 157 | 80 | 168 | 47.000 |
11 | ![]() | Calvin | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 120 | 0.000 |
SEASON FIXTURES | Queried: 20-Nov-23 | |||
Round 1 | Home Team | Away Team | Venue | Result |
Mon 8-May-23 | ![]() | ![]() | ![]() | Cancelled |
No game - Camp | ||||
Mon 8-May-23 4:15 PM | ![]() | -- BYE -- | Bye | |
Mon 8-May-23 4:15 PM | ![]() | ![]() | ![]() | SACC Lime Won (48 to 2) |
Mon 8-May-23 4:15 PM | ![]() | ![]() | ![]() | Dominic Black Won (5 to 2) |
